| Camera |
| Image Sensor | 1/3" CMOS Sensor |
| Image Size | 2688 × 1520 |
| Lens | 2.8mm Fixed Lens |
| Image |
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG coding |
| Video Resolution | 4MP (2688×1520), 2K (2560×1440), 3MP(2304×1296), 1080P ( 1920×1080), 720P (1280×720 ), D1, VGA(640×480), 640×360, CIF, 480 × 240 |
| Bit Rate | 64 Kbps ~ 8Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A/U |
| Interfaces |
| Network | RJ45 10M/100M self-adaptive Ethernet port |
| Audio | 1CH audio input; 1CH audio output; 2CH built-in MICs; 1CH built-in speaker |
| Alarm | 2CH alarm input; 2CH alarm output |
| Storage | Built-in micro SD card slot, up to 512GB |
| Functions |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, P2P, QoS |
| Standard protocol | Onvif |
| General function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, disarming, ANR, cloud upgrade |
| IR | 20~30 m |
| PoE | Yes (IEEE802.3af) |
| Ingress Protection | IP66 |
| Intelligent Analytics |
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification) loitering detection, illegal parking detection, abandoned/ missing object detection |
| Other |
| Power source | POE / DC 12V Regulated Adaptor |
| Power Consumption | < 9.5W |
| Dimension | 165.4 × 97.4× 72mm |
|