| Thermal Module
|
Detector Type | 12μm 256×192 Vanadium oxide uncooled focal plane detector
|
Response Waveband | 8μm-14μm
|
NETD | ≤50mK(@25°C, F#=1.0)
|
Lens | 3.2mm Fixed Lens
|
| Visible Light Module
|
Image Sensor | 1/2.7" CMOS Sensor
|
Image Size | 2592 × 1944
|
Lens | 4mm Fixed Lens
|
| Image
|
Video Compression | H.265 / H.264 / MJPEG
|
Thermal Resolution | 720P ( 1280 × 720 ), D1, CIF, 480 × 240
|
Thermal Resolution | 5MP ( 2592 × 1944 ), 4MP ( 2560 × 1520), 2K(2560 × 1440 ), 3MP(2304 × 1296), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240
|
Bit Rate | 128Kbps~ 8Mbps
|
Bit Rate Type | VBR / CBR
|
Audio Compression | G711A/U
|
| Interfaces
|
Network | RJ45 Ethernet port
|
Audio | 1CH audio input; 1CH built-in speaker; 1CH built-in microphone
|
Alarm | 1CH alarm input; 1CH alarm output
|
Storage | Built-in micro SD card slot, up to 256GB
|
Reset | Yes
|
| Functions
|
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS
|
Standard protocol | Onvif
|
General function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction
|
IR Distance | 20 ~ 30 m
|
PoE | Yes , IEEE802.3 af, class0
|
Ingress Protection | IP66
|
| Intelligent Analytics
|
Optical Intelligent Analytics | region intrusion/entrance/exiting detection/line crossing detection (human/motor vehicle/non-motor vehicle classification), target counting by line/area(human/motor vehicle/non-motor vehicle classification), face detection,
|
Thermal Intelligent Analytics | fire detection, temperature exception alarm, region intrusion/entrance/exiting detection/line crossing detection (human/motor vehicle classification)
|
Sound&Light Warning | Yes
|
| Other
|
Power source | POE / DC 12V Regulated Adaptor
|
Power Consumption | < 9W
|
Dimension | Ø111.5 × 99.6 mm
|
|