| Camera
|
Image Sensor | 1/1.8" CMOS Sensor
|
Image Size | 3840×2160
|
Lens | 2.8mm Fixed Lens
|
| Image
|
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG coding
|
Video Resolution | 8MP ( 3840 × 2160 ), 6MP( 3072 × 2048 ), 5MP( 2592 × 1944), 4MP ( 2560 × 1520), 2K(2560 × 1440 ), 3MP(2304 × 1296), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240
|
Bit Rate | 64 Kbps ~ 12Mbps
|
Bit Rate Type | VBR / CBR
|
Audio Compression | G711A/U
|
| Interfaces
|
Network | RJ45 10M/100M self-adaptive Ethernet port
|
Audio | 1CH audio input; 1CH audio output; 1CH built-in speaker; 1CH built-in microphone
|
Alarm | 1CH alarm input; 1CH alarm output
|
Storage | Built-in micro SD card slot, up to 256GB
|
Reset | Yes
|
| Functions
|
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, RTMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, QoS
|
Standard protocol | Onvif
|
General function | Watermark, IP address filtering, video mask, heartbeat, password protection, image distortion correction
|
Supplement light Range | IR range 30 ~ 40 m, White light range 30 ~ 40 m
|
PoE | Yes (IEEE802.3af)
|
Ingress Protection | IP66
|
| Intelligent Analytics
|
Perimeter Detection | Line crossing detection (human/vehicle classification); Region intrusion/entrance/exiting detection (human/vehicle classification)
|
Statistics | Target counting by line/area, heat map
|
Other Events | Face detection and face capture, abandoned/missing object detection
|
Sound&Light Warning | Yes
|
| Other
|
Power source | POE / DC 12V Regulated Adaptor
|
Power Consumption | < 12.5W
|
Dimension | 130(Ø) X 109(D) mm
|
|