| NVR Specifications
|
| Video
|
IP Inputs | 4 x POE RJ45
|
Bandwidth | 40 Mbps
|
Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/960H/D1/CIF
|
Video Outputs | 1x VGA 1080P, 1x HDMI 4K
|
HDMI | 3840 × 2160, 1920 × 1080, 1280 x 1024, 1024 × 768
|
VGA | 1920 × 1080, 1280 x 1024, 1024 × 768
|
| Audio
|
Network Input | 4 CH IPC audio input
|
Local Input | 1 RCA Inputs (for two-way talk)
|
Local Output | 1 RCA Output
|
Compression | G.711(U/A)
|
| Record
|
Recording | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P / 960H / D1 / CIF
|
Compression format | H.265 / H.264
|
| Playback
|
Simultaneous Playback | 4 CH
|
Search | Time slice / time / event / tag / smart search
|
| Alarm
|
Input | Support IPC alarm input
|
Output | Support IPC alarm output
|
| PoE
|
PoE Port | RJ 45 100Mbps × 4
|
Standard | IEEE802.3af
|
| Network
|
Interface | RJ 45 × 1 (10/100/1000Mbps)
|
Mobile Device | iOS, Andriod
|
| Storage
|
HDD Interface | SATA3.0 × 1, max 8T (2TB HDD Included)
|
Backup | U disk, USB mobile HDD, network
|
| Port
|
USB Interface | USB 2.0 × 2
|
| Other
|
Operating Temperature | -10℃-50℃
|
Humidity | 10% to 90%
|
Power Adapter (Included) | DC 48V
|
Dimensions | (L×W×H) 300×248×52mm
|
|
|
| Camera Specifications
|
| Camera
|
Image Sensor | 1 / 2.8" CMOS
|
Image Size | 3840×2160
|
Lens | 2.8mm Fixed Lens
|
WDR | HWDR, 120dB
|
| Image
|
Video Compression | H.265+ / H.265 / H.264+ / H.264
|
Resolution | 8MP(3840×2160),6MP(3200×1800), 4MP(2688×1520), 2K(2560×1440), 1080P(1920×1080), 720P (1280×720), D1, VGA (640×480), 640× 360, 480× 240, CIF
|
Bit Rate | 64 Kbps ~ 12Mbps
|
Bit Rate Type | VBR / CBR
|
Audio Compression | G711A/U
|
| Interfaces
|
Network | RJ45
|
Audio | 1CH audio input; 1 CH built-in MIC
|
Storage | Built-in micro SD card slot, up to 256GB
|
Reset | Yes
|
| Functions
|
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, PPPoE, DDNS, SMTP, FTP, 802.1x, SNMP, UPnP, HTTP, HTTPS, HTTP POST, P2P, QoS
|
Standard protocol | Onvif
|
Smart Alarm | Motion detection, SMD, SD card full, SD card error, IP address conflict, cable disconnection, video exception (scene change, video blur and abnormal color detection)
|
Smart Event | Line crossing /region intrusion detection(human/motor vehicle/non-motor vehicle classification), abandoned/missing object detection
|
General Function | Watermark, IP address filtering, video mask, heartbeat, system config backup, smart supplement light, corridor pattern, image distortion correction
|
PoE | Yes (IEEE802.3af)
|
Supplement Light Range | IR range 20 ~ 30 m, white light range 20 ~ 30 m
|
Ingress Protection | IP67
|
| Other
|
Power | POE / DC 12V
|
Power Consumption | < 6.5W
|
Dimension | 108(Ø) X 95.7(D) mm
|
|