PKG-IP4-D30C6-2T, 6 Cameras package includes
– 1 x NVR-3008B1-4P
8 Channel HD H.265 NVR with 2TB HDD
– 6 x TD-9545C4-A(PE/WR2)
4 Megapixel, 24/7 Full Colour, 2.8mm Lens, Weatherproof IP Camera
| NVR Specifications | |
| Video | |
| IP Inputs | 8 x POE RJ45 |
| Bandwidth | 64 Mbps |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/CIF |
| Video Outputs | 1x VGA 1080P, 1x HDMI 4K |
| HDMI | 3840 × 2160, 1920 × 1080, 1280 x 1024, 1024 × 768 |
| VGA | 1920 × 1080, 1280 x 1024, 1024 × 768 |
| Audio | |
| Network Input | 8 CH IPC audio input |
| Local Input | No |
| Local Output | No (HDMI supports the audio output) |
| Compression | G.711(U/A) |
| Record | |
| Recording | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P / D1 / CIF |
| Compression format | H.265S / H.265+ /H.265 /H.264 |
| Playback | |
| Simultaneous Playback | 8 CH |
| Search | Time slice / time / event / tag / smart search |
| Alarm | |
| Input | No |
| Output | No |
| PoE | |
| PoE Port | RJ45 100Mbps × 8 |
| Standard | IEEE802.3AF/AT |
| Output Power | ≤ 72W |
| Network | |
| Interface | RJ 45 × 1 (100Mbps) |
| Mobile Device | iOS, Andriod |
| Client Connection | Max. 64 users access |
| Storage | |
| HDD Interface | SATA3.0 × 1, max 10T (2TB HDD Included) |
| Backup | USB flash drive, network |
| Port | |
| USB Interface | USB 2.0 × 2 |
| Other | |
| Operating Temperature | -10℃-50℃ |
| Humidity | 10% to 90% |
| Power Adapter (Included) | DC 48V |
| Dimensions | (W×D×H) 255 × 222 × 42mm |
| Camera Specifications | |
| Camera | |
| Image Sensor | 1 / 1.79" CMOS |
| Image Size | 2688 × 1520 |
| Lens | 2.8mm Fixed Lens |
| Image | |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 |
| Resolution | 4MP (2688×1520),2K (2560×1440), 1080P (1920×1080), 720P (1280×720 ), D1, VGA (640 ×480), 640 ×360, CIF, 480×240 |
| Bit Rate | 32 Kbps ~ 8Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A/U |
| Interfaces | |
| Network | RJ45 |
| Audio | 1CH audio input; 1 CH built-in MIC |
| Storage | Built-in micro SD card slot, up to 512GB |
| Reset | Yes |
| Functions | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTCP, RTMP, FTP, PPPoE, DDNS, SMTP, SNMP, HTTP, 802.1x, UPnP, HTTPS, HTTP POST, P2P, QoS |
| Standard protocol | Onvif |
| Smart Alarm | Motion detection, SMD, SD card error, SD card full, IP address conflict, Network disconnection |
| Smart Event | Line crossing, region intrusion/entrance/exiting (human/vehicle classification), abandoned/ missing object detection |
| General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern, ANR, cloud upgrade, disarming |
| PoE | Yes (IEEE802.3af) |
| White light range | 20 ~ 30 m |
| Ingress Protection | IP67 |
| Other | |
| Power | POE / DC 12V |
| Power Consumption | < 6.5W |
| Dimension | 111.6(Ø) X 99.6(D) mm |

