PKG-IP6-D30L6-2T, 6 Cameras package includes
– 1 x NVR-3008B1-4P
8 Channel HD H.265 NVR with 2TB HDD
– 6 x IPC6-DF28L4
6 Megapixel 2.8mm Lens, Weatherproof Full Colour IP Camera
| NVR Specifications | |
| Video | |
| IP Inputs | 8 x POE RJ45 |
| Bandwidth | 64 Mbps |
| Resolution | 8MP/6MP/5MP/4MP/3MP/1080P/960P/720P/D1/CIF |
| Video Outputs | 1x VGA 1080P, 1x HDMI 4K |
| HDMI | 3840 × 2160, 1920 × 1080, 1280 x 1024, 1024 × 768 |
| VGA | 1920 × 1080, 1280 x 1024, 1024 × 768 |
| Audio | |
| Network Input | 8 CH IPC audio input |
| Local Input | No |
| Local Output | No (HDMI supports the audio output) |
| Compression | G.711(U/A) |
| Record | |
| Recording | 8MP / 6MP / 5MP / 4MP / 3MP / 1080P / 960P / 720P / D1 / CIF |
| Compression format | H.265S / H.265+ /H.265 /H.264 |
| Playback | |
| Simultaneous Playback | 8 CH |
| Search | Time slice / time / event / tag / smart search |
| Alarm | |
| Input | No |
| Output | No |
| PoE | |
| PoE Port | RJ45 100Mbps × 8 |
| Standard | IEEE802.3AF/AT |
| Output Power | ≤ 72W |
| Network | |
| Interface | RJ 45 × 1 (100Mbps) |
| Mobile Device | iOS, Andriod |
| Client Connection | Max. 64 users access |
| Storage | |
| HDD Interface | SATA3.0 × 1, max 10T (2TB HDD Included) |
| Backup | USB flash drive, network |
| Port | |
| USB Interface | USB 2.0 × 2 |
| Other | |
| Operating Temperature | -10℃-50℃ |
| Humidity | 10% to 90% |
| Power Adapter (Included) | DC 48V |
| Dimensions | (W×D×H) 255 × 222 × 42mm |
| Camera Specifications | |
| Camera | |
| Image Sensor | 1 / 2.7" CMOS |
| Image Size | 3200×1800 |
| Lens | 2.8mm fixed Lens |
| Image | |
| Video Compression | H.265+ / H.265 / H.264+ / H.264 |
| Resolution | 6MP ( 3200 x 1800 ), 4MP ( 2688 × 1520 ), 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, 480× 240, CIF |
| Bit Rate | 64 Kbps ~8Mbps |
| Bit Rate Type | VBR / CBR |
| Audio Compression | G711A/U |
| Interfaces | |
| Network | RJ45 |
| Audio | 1 CH built-in MIC |
| Functions | |
| Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, 802.1x, HTTP |
| Standard protocol | Onvif |
| Smart Event | (Human) region intrusion detection, (human)line crossing detection |
| General Function | Watermark, video mask, heartbeat |
| PoE | Yes (IEEE802.3af) |
| Supplement Light Range | IR range 10 ~ 20 m, white light range 10 ~ 20 m |
| Ingress Protection | IP67 |
| Other | |
| Power | POE / DC 12V |
| Power Consumption | < 6W |
| Dimension | 108(Ø) X 96(D) mm |

